Architectural Engineer based in Copenhagen, Denmark.
Course Title | Grade | ECTS |
---|---|---|
Advanced Building Design | 12 | 10.0 |
Innovation in Engineering | PA | 5.0 |
Introduction to Machine Learning and Data Mining | 4 | 5.0 |
Advanced Building Information Modelling (BIM) | 10 | 5.0 |
Agile Prototyping | PA | 5.0 |
X-Tech Entrepreneurship | 7 | 10.0 |
Building Energy and Technical Services - Integrated Design | 7 | 5.0 |
Daylight and Lighting | 10 | 5.0 |
Indoor Climate | 10 | 10.0 |
Sustainable Heating and Cooling of Buildings | 10 | 5.0 |
Simulation of Indoor Environment and Energy Consumption using IDA ICE | 12 | 5.0 |
Ventilation and Climatic Systems | 10 | 10.0 |
Project Course at Department of Civil Engineering | PA | 5.0 |
Thesis: Using artificial intelligence to predict indoor temperature (Department of Environmental and Resource Engineering) | 10 | 35.0 |
Total | 9.6/12 | 120.0 |
Grading Scale (DTU):
PA: Passed (Courses with no grade assigned)